| December 2008 Handicap | |||
| Name | SCGA# | Handicap | Status |
| Arshad Khan | 66-5198 | 6.7 | Active |
| Owais Andrabi | 66-1029 | 9.2 | Active |
| Bashir Shaw | 53-4797 | 9.9 | Active |
| Syed Shah | 29-6709 | 11.2 | Active |
| Bashir Ahmad | 03-5787 | 14.5 | Active |
| Amar Mann | 72-6707 | 13.0 | Active |
| Zeeshan Khan | 39-8991 | 15.0 | Active |
| Francis Haren | 72-9361 | 15.2 | Active |
| Imran Ahmad | 72-6705 | 16.0 | Active |
| Tariq Shah | 66-1056 | 16.7 | Active |
| Iqbal Hassan | 39-8969 | 19.4 | Active |
| Anjum Hassan | 65-2875 | 17.7 | Active |
| Masood Hassan | 64-5001 | 21.3 | Active |
| Athar Muzaffar | 72-2396 | 20.1 | Active |
| Azhar Khan | 64-2433 | 22.5 | Active |
| Arthur Ashai | 64-4392 | 23.7 | Active |
| Sunil Dhir |
67-4147 | ||
| Click here to post Your Scores |